%% Zoottelkeeper: Beginning of the autogenerated index file list %%
[[Atlas/2_HACK/2_English/2_E_Study/English Study - 3 things that didn’t make the 10 Breakthrough Technologies of 2025 list|English Study - 3 things that didn’t make the 10 Breakthrough Technologies of 2025 list]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - 6 SASE and SD-WAN trends to watch|English Study - 6 SASE and SD-WAN trends to watch]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - AI driving a 165% rise in data center power demand by 2030|English Study - AI driving a 165% rise in data center power demand by 2030]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Alcatel-Lucent expands security portfolio with Versa for SD-WAN integration|English Study - Alcatel-Lucent expands security portfolio with Versa for SD-WAN integration]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - AMD acquires Brium to loosen Nvidia’s grip on AI software|English Study - AMD acquires Brium to loosen Nvidia’s grip on AI software]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Apple’s $500 Billion U.S. Investment|English Study - Apple’s $500 Billion U.S. Investment]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Arista Buys VeloCloud to reboot SD-WANs amid AI infrastructure shift|English Study - Arista Buys VeloCloud to reboot SD-WANs amid AI infrastructure shift]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Asia-Pacific hits 50% IPv6 capability|English Study - Asia-Pacific hits 50% IPv6 capability]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - At Cisco Live, it’s all about AI for networking and security|English Study - At Cisco Live, it’s all about AI for networking and security]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - AT&T laps up Lumen’s consumer fiber biz for $5.75B 1|English Study - AT&T laps up Lumen’s consumer fiber biz for $5.75B 1]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - AT&T laps up Lumen’s consumer fiber biz for $5.75B|English Study - AT&T laps up Lumen’s consumer fiber biz for $5.75B]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - AT&T picks Palo Alto Networks for cybersecurity ride upmarket|English Study - AT&T picks Palo Alto Networks for cybersecurity ride upmarket]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - AWS plans to outspend Microsoft and Google|English Study - AWS plans to outspend Microsoft and Google]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Beyond firewalls SonicWall pivots to embrace cloud, services, AI|English Study - Beyond firewalls SonicWall pivots to embrace cloud, services, AI]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Broadcom grows revenues by 20% following VMware purchase|English Study - Broadcom grows revenues by 20% following VMware purchase]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Broadcom ropes VMware VeloCloud SD-WAN|English Study - Broadcom ropes VMware VeloCloud SD-WAN]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Broadcom’s AI opportunity dwarf its VMware vehicle|English Study - Broadcom’s AI opportunity dwarf its VMware vehicle]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Can HPE integrate Juniper opportunities?|English Study - Can HPE integrate Juniper opportunities?]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - China-linked hackers breach 1,000+ network devices using ORB tool|English Study - China-linked hackers breach 1,000+ network devices using ORB tool]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - CIOs demand simplicity|English Study - CIOs demand simplicity]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco automates AI-driven security across enterprise networks|English Study - Cisco automates AI-driven security across enterprise networks]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco bolsters DNS security package|English Study - Cisco bolsters DNS security package]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco capitalizes on Isovalent buy, unveils new load balancer|English Study - Cisco capitalizes on Isovalent buy, unveils new load balancer]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco CIO on the future of IT AI, simplicity, and employee power|English Study - Cisco CIO on the future of IT AI, simplicity, and employee power]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco data center switches feature baked-in security for AI|English Study - Cisco data center switches feature baked-in security for AI]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco Goes All-In on AI with New Data Center|English Study - Cisco Goes All-In on AI with New Data Center]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco in 2025 Lots of hard work ahead|English Study - Cisco in 2025 Lots of hard work ahead]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco offers AI application visibility|English Study - Cisco offers AI application visibility]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco taps OpenAI's Codex for AI-driven network coding|English Study - Cisco taps OpenAI's Codex for AI-driven network coding]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco unveils prototype quantum network entanglement chip|English Study - Cisco unveils prototype quantum network entanglement chip]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco upheaval drove interest|English Study - Cisco upheaval drove interest]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco, Juniper, and Extreme lead a dynamic WLAN race|English Study - Cisco, Juniper, and Extreme lead a dynamic WLAN race]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cisco, Juniper, Arista, Huawei top Gartner data center switch rank|English Study - Cisco, Juniper, Arista, Huawei top Gartner data center switch rank]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cloudflare expands security portfolio with network-powered posture management|English Study - Cloudflare expands security portfolio with network-powered posture management]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Cybersecurity Giant Palo Alto Networks Caught Between Opportunity and Maturity|English Study - Cybersecurity Giant Palo Alto Networks Caught Between Opportunity and Maturity]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Data center spending to top $1T by 2029 as AI transforms infrastructure|English Study - Data center spending to top $1T by 2029 as AI transforms infrastructure]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Entrust sells public certificate business to Sectigo|English Study - Entrust sells public certificate business to Sectigo]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Extreme Delivers Industry’s First Integrated AI Networking Platform Extreme Platform ONE Dramatically Accelerates Team Productivity and Performance|English Study - Extreme Delivers Industry’s First Integrated AI Networking Platform Extreme Platform ONE Dramatically Accelerates Team Productivity and Performance]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Extreme looks to tame complexity with AI|English Study - Extreme looks to tame complexity with AI]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Extreme Networks CEO claims ‘safe harbor’ from HPE- Juniper waves|English Study - Extreme Networks CEO claims ‘safe harbor’ from HPE- Juniper waves]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Extreme Networks wants your complicated Wi-Fi environments|English Study - Extreme Networks wants your complicated Wi-Fi environments]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - F5 grabs agentic AI startup Fletch to bolster security platform|English Study - F5 grabs agentic AI startup Fletch to bolster security platform]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - F5 targets AI application security|English Study - F5 targets AI application security]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Fortinet embeds AI capabilities across Security Fabric platform|English Study - Fortinet embeds AI capabilities across Security Fabric platform]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Fortinet speeds threat detection with improved FortiAnalyzer|English Study - Fortinet speeds threat detection with improved FortiAnalyzer]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Google reports surge in zero-day vulnerabilities|English Study - Google reports surge in zero-day vulnerabilities]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Google Takes Aim at AI Firms Challenging Its Search Dominance|English Study - Google Takes Aim at AI Firms Challenging Its Search Dominance]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - How Did DeepSeek Build Its A.I. With Less Money?|English Study - How Did DeepSeek Build Its A.I. With Less Money?]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - HPE and Juniper Why?|English Study - HPE and Juniper Why?]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - HPE Aruba boosts NAC security|English Study - HPE Aruba boosts NAC security]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - HPE Aruba targets retailers with IoT|English Study - HPE Aruba targets retailers with IoT]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - HPE Aruba unveils raft of new switches for data center, campus modernization|English Study - HPE Aruba unveils raft of new switches for data center, campus modernization]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - HPE cuts 2,500 jobs|English Study - HPE cuts 2,500 jobs]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - HPE-Juniper deal clears DOJ hurdle, but settlement requires divestitures|English Study - HPE-Juniper deal clears DOJ hurdle, but settlement requires divestitures]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Is SD-WAN still relevant|English Study - Is SD-WAN still relevant]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Juniper injects more AI into its network control|English Study - Juniper injects more AI into its network control]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Kyndryl expands Palo Alto deal to offer managed SASE service|English Study - Kyndryl expands Palo Alto deal to offer managed SASE service]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Meta to invest up to $65B in AI|English Study - Meta to invest up to $65B in AI]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Microsoft AI investments cause cloud operating income growth to plunge|English Study - Microsoft AI investments cause cloud operating income growth to plunge]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Microsoft first raises doubts about DeepSeek|English Study - Microsoft first raises doubts about DeepSeek]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Microsoft invests in AI data centers|English Study - Microsoft invests in AI data centers]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Microsoft’s Veeam partnership signals data resiliency market shift|English Study - Microsoft’s Veeam partnership signals data resiliency market shift]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Netskope expands SASE footprint, bolsters AI and automation|English Study - Netskope expands SASE footprint, bolsters AI and automation]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - New England Patriots kick off network upgrade|English Study - New England Patriots kick off network upgrade]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Next-gen Ethernet standards in 2025|English Study - Next-gen Ethernet standards in 2025]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Nvidia claims near 50% boost in AI storage speed|English Study - Nvidia claims near 50% boost in AI storage speed]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Nvidia launches blueprints|English Study - Nvidia launches blueprints]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Packaged offerings promise to make AI infrastructure deployment easier|English Study - Packaged offerings promise to make AI infrastructure deployment easier]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Palo Alto Networks to buy Protect AI, strengthen AI security platform|English Study - Palo Alto Networks to buy Protect AI, strengthen AI security platform]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Preparing the Network for the Surge in AI Workloads|English Study - Preparing the Network for the Surge in AI Workloads]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Red Hat OpenShift 4.18 expands cloud-native networking|English Study - Red Hat OpenShift 4.18 expands cloud-native networking]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Salesforce’s AI efforts|English Study - Salesforce’s AI efforts]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - SASE 2025 - Impact grows|English Study - SASE 2025 - Impact grows]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - SASE surge to smash short-term macroeconomic concerns|English Study - SASE surge to smash short-term macroeconomic concerns]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Six vendor platforms to watch|English Study - Six vendor platforms to watch]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Steve Jobs about focus|English Study - Steve Jobs about focus]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - T-Mobile US plugs Palo Alto Networks into its SASE safari|English Study - T-Mobile US plugs Palo Alto Networks into its SASE safari]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Tech Leaders Pledge in AI Investment|English Study - Tech Leaders Pledge in AI Investment]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - The Real Message Andy Jassy Is Sending to Employees on AI|English Study - The Real Message Andy Jassy Is Sending to Employees on AI]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Thinking of moving off VMware?|English Study - Thinking of moving off VMware?]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Top HPE-Juniper insight from 2024|English Study - Top HPE-Juniper insight from 2024]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - US Justice Department sues to block HPE's $14 billion Juniper buy|English Study - US Justice Department sues to block HPE's $14 billion Juniper buy]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Versa Networks launches sovereign SASE|English Study - Versa Networks launches sovereign SASE]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Wi-Fi 7 adoption starting to get up to speed|English Study - Wi-Fi 7 adoption starting to get up to speed]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Wi-Fi 7 in 2025 Will this be the year?|English Study - Wi-Fi 7 in 2025 Will this be the year?]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - WiFi 6E and WiFi 7 drive enterprise WLAN growth as demand surges|English Study - WiFi 6E and WiFi 7 drive enterprise WLAN growth as demand surges]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Zscaler enters agreement to buy Red Canary|English Study - Zscaler enters agreement to buy Red Canary]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Zscaler, Cisco, Broadcom SD-WAN|English Study - Zscaler, Cisco, Broadcom SD-WAN]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study - Zyxel launches 100GbE switch for enterprise networks|English Study - Zyxel launches 100GbE switch for enterprise networks]]
[[Atlas/2_HACK/2_English/2_E_Study/English Study -Meter secures $170 million to scale NaaS stack from the ground up|English Study -Meter secures $170 million to scale NaaS stack from the ground up]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - deep dive into|영어 표현 - deep dive into]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - edge out|영어 표현 - edge out]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - envy vs. jealous|영어 표현 - envy vs. jealous]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - holiday vs. holidays|영어 표현 - holiday vs. holidays]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - hosed up|영어 표현 - hosed up]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - improve vs. enhance 차이|영어 표현 - improve vs. enhance 차이]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - IPsec VPN IKE, ISAKMP 발음하는 법|영어 표현 - IPsec VPN IKE, ISAKMP 발음하는 법]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - many는 몇 개?|영어 표현 - many는 몇 개?]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - several은 몇 개?|영어 표현 - several은 몇 개?]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - That's a good segue|영어 표현 - That's a good segue]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - Took a nap too much vs. Took too many naps|영어 표현 - Took a nap too much vs. Took too many naps]]
[[Atlas/2_HACK/2_English/2_E_Study/영어 표현 - when it comes to vs. in terms of|영어 표현 - when it comes to vs. in terms of]]
%% Zoottelkeeper: End of the autogenerated index file list %%